Roofvent | 355 mm Roofvent | 510 mm Roofvent | 610 mm Roofvent |
Tested Air removing capacity at: 15 Km/h windspeed 15 Km/h windspeed m2 | 1863 m3/h 2731 m3/h | 4495 m3/h 5757 m3/h | 6807 m3/h 8512 m3/h |
Sealed Bearings in Housing | 2 | 2 | 2 |
No.of Blades | 21 | 37 | 42 |
Dome Height | 270mm | 365mm | 455mm |
Dome Width | 470mm | 650mm | 760mm |
Approximate Mass: Galvanised Roofvent Aluminium Roofvent | 5.5Kg 2 Kg | 8Kg 3 Kg | 11 kg 4 kg |
Get Best Quote